Starbucks offers a wide variety of drinks and food items, which can make choosing the right order a bit confusing at times. From different cup sizes to endless customization options, the menu has something for everyone, but figuring it out can take a moment.
This guide makes it simple by breaking down the Starbucks menu with prices in an easy-to-understand way. You’ll find everything from hot coffee and iced beverages to bakery items and seasonal specials, all gathered in one place for your convenience.
What Makes Starbucks Worth Visiting
Starbucks opened its first store in 1971 in Seattle. It started as a small coffee bean shop. Over the years, it grew into one of the biggest coffee chains in the world. Today, there are thousands of locations across the US and beyond.
What makes people keep coming back is not only the coffee. It is the freedom to make the drink your own way. You can swap the milk, change the syrup, add or remove toppings, and adjust sweetness.
The Starbucks menu gives you a lot of choices, and that is just the regular board. There is also a fan-made secret menu with even more creative options.
Starbucks Drink Sizes
Starbucks uses its own size names. If you are new, this can be confusing. Here is a simple breakdown before we get into the drinks and prices.
| Size Name | Ounces |
| Short | 8 oz |
| Tall | 12 oz |
| Grande | 16 oz |
| Venti Hot | 20 oz |
| Venti Cold | 24 oz |
| Trenta | 30 oz |
All prices in this guide are for the Tall (12 oz) size unless noted. Going up in size adds a dollar or so to the price.
Starbucks Hot Coffee Menu
The Starbucks menu hot drinks list is where most people start their order. Whether you want a simple black coffee or a rich latte with flavored syrup, there is something here for every kind of coffee drinker.
| Drink | Price (Tall) | Calories |
| Blonde Roast | $3.65 | 5 |
| Pike Place® Roast | $3.65 | 5 |
| Featured Dark Roast | $3.65 | 5 |
| Decaf Pike Place® Roast | $3.65 | 5 |
| Caffè Misto | $4.52 | 50 |
| Caffè Americano | $4.74 | 5 |
| Caffè Latte | $5.61 | 100 |
| Lavender Oatmilk Latte | $6.37 | 110 |
| Cinnamon Dolce Latte | $6.37 | 190 |
| Blonde Vanilla Latte | $6.37 | 130 |
| Cappuccino | $5.61 | 70 |
| Caffè Mocha | $6.37 | 200 |
| White Chocolate Mocha | $6.59 | 200 |
| Espresso Macchiato | $3.65 | 10 |
| Caramel Macchiato | $6.37 | 120 |
| Flat White | $6.70 | 110 |
| Cortado | $5.72 | 90 |
| Brown Sugar Oatmilk Cortado | $6.26 | 130 |
| Espresso Solo Shot | $3.54 | 5 |
| Espresso Con Panna | $3.65 | 30 |
If you need coffee for a work meeting or a group, the Coffee Traveler is a smart pick. It holds 12 Tall-sized cups for around $21.78.
This is an easy way to use the Starbucks catering menu without placing a complicated order. Just call your local store ahead of time so they have it ready for you.
Iced Coffee and Cold Drinks
Cold coffee has become just as popular as hot coffee. On a warm day, nothing beats a well-made iced drink. Starbucks has a wide range here, from simple iced coffee to smooth cold brews.
| Drink | Price (Tall) | Calories |
| Cold Brew | $3.57 | 5 |
| Vanilla Sweet Cream Cold Brew | $5.72 | 90 |
| Salted Caramel Cream Cold Brew | $5.93 | 190 |
| Chocolate Cream Cold Brew | $5.93 | 190 |
| Nitro Cold Brew | $4.26 | 5 |
| Vanilla Sweet Cream Nitro Cold Brew | $6.48 | 70 |
| Iced Coffee | $4.03 | 0 |
| Iced Caffè Americano | $4.84 | 10 |
| Iced Caffè Latte | $5.72 | 100 |
| Iced Lavender Oatmilk Latte | $6.80 | 160 |
| Iced Blonde Vanilla Latte | $6.80 | 140 |
| Iced Cinnamon Dolce Latte | $6.26 | 240 |
| Iced Caffè Mocha | $6.48 | 240 |
| Iced White Chocolate Mocha | $6.59 | 250 |
| Iced Caramel Macchiato | $6.48 | 200 |
| Iced Flat White | $6.70 | 110 |
The Nitro Cold Brew is one of Starbucks new drinks that really caught on with a lot of customers.
It gets pushed through nitrogen gas, which makes it taste smooth and almost creamy, without any added milk or sugar. People who are watching their calories really like this one.
Read Also: Taco Bell Happy Hour: $1 Drinks 2 – 5 PM — Don’t Miss It
Starbucks Refreshers
Starbucks Refreshers are a great choice when you want something cold and fruity but do not feel like coffee.
They are made with real fruit juice and a touch of green coffee extract, giving you a soft energy lift without the strong coffee flavor.
| Drink | Price (Tall) | Calories |
| Strawberry Açaà Refresher | $5.72 | 30 |
| Strawberry Açaà Lemonade Refresher | $6.26 | 110 |
| Mango Dragonfruit Refresher | $5.72 | 30 |
| Mango Dragonfruit Lemonade Refresher | $6.26 | 110 |
| Blackberry Sage Refresher | $6.26 | 30 |
| Blackberry Sage Lemonade Refresher | $6.80 | 120 |
| Pink Drink (Strawberry Açaà + Coconut Milk) | $6.26 | 110 |
| Dragon Drink® (Mango Dragonfruit + Coconut Milk) | $6.26 | 110 |
| Midnight Drink | $6.80 | 110 |
The Pink Drink and the Dragon Drink® are two of the most photographed Starbucks drinks on social media. They look colorful and taste great. A lot of first-time customers start with these.
Frappuccinos
Frappuccinos are blended, cold drinks that feel more like a dessert than a regular coffee. They come in two versions, coffee-based and crème, which has no coffee. Both are sweet, thick, and topped with whipped cream.
| Drink | Price (Tall) | Calories |
| Mocha Frappuccino® | $5.45 | 250 |
| Java Chip Frappuccino® | $5.65 | 290 |
| Caramel Frappuccino® | $5.45 | 260 |
| Caramel Ribbon Crunch Frappuccino® | $5.95 | 300 |
| White Chocolate Mocha Frappuccino® | $5.65 | 280 |
| Vanilla Bean Crème Frappuccino® | $5.25 | 260 |
| Strawberry Crème Frappuccino® | $5.45 | 250 |
| Matcha Crème Frappuccino® | $5.75 | 270 |
The Caramel Frappuccino has been on the menu for many years. It is still one of the best sellers. Kids and adults both enjoy it.
Iced Tea and Lemonade
Not everyone at Starbucks is there for coffee. The iced tea and lemonade drinks are fresh, light, and very easy to enjoy on their own or with a snack.
| Drink | Price (Tall) | Calories |
| Iced Black Tea | $3.95 | 0 |
| Iced Green Tea | $3.95 | 0 |
| Iced Passion Tango® Tea | $3.95 | 0 |
| Iced Black Tea Lemonade | $4.25 | 45 |
| Iced Green Tea Lemonade | $4.25 | 45 |
| Iced Peach Green Tea Lemonade | $4.95 | 80 |
| Iced Passion Tango® Tea Lemonade | $4.25 | 45 |
Hot Teas
If you want something warm but not coffee, the hot tea section is a good place to look. These drinks are light, low in calories, and easy on the stomach.
| Drink | Price (Tall) | Calories |
| Emperor’s Clouds & Mist Green Tea | $3.25 | 0 |
| Jade Citrus Mint® | $3.25 | 0 |
| Mint Majesty® | $3.25 | 0 |
| Peach Tranquility® | $3.25 | 0 |
| Royal English Breakfast | $3.25 | 0 |
| Earl Grey | $3.25 | 0 |
| Chai Tea Latte | $5.45 | 240 |
| London Fog Tea Latte | $5.45 | 180 |
Starbucks Menu Prices — Food, Breakfast and Bakery
Starbucks is not just a place to grab a drink. You can also get a full breakfast, a light lunch, or a sweet pastry to enjoy with your coffee.
Breakfast
| Item | Price | Calories |
| Bacon, Gouda & Egg Sandwich | $5.75 | 370 |
| Sausage, Cheddar & Egg Sandwich | $5.75 | 500 |
| Turkey Bacon, Cheddar & Egg White Sandwich | $5.25 | 230 |
| Spinach, Feta & Egg White Wrap | $5.75 | 290 |
| Sous Vide Egg Bites – Bacon & Gruyère | $6.95 | 310 |
| Sous Vide Egg Bites – Egg White & Red Pepper | $6.95 | 170 |
| Impossibleâ„¢ Breakfast Sandwich | $6.45 | 420 |
| Classic Oatmeal | $4.45 | 160 |
Bakery and Pastries
| Item | Price | Calories |
| Butter Croissant | $3.95 | 280 |
| Chocolate Croissant | $4.25 | 330 |
| Blueberry Muffin | $3.95 | 360 |
| Pumpkin Cream Cheese Muffin | $3.95 | 350 |
| Iced Lemon Loaf | $4.25 | 490 |
| Banana Walnut & Pecan Loaf | $3.95 | 490 |
| Cheese Danish | $3.95 | 290 |
| Everything Bagel | $3.25 | 290 |
| Avocado Spread | $1.45 | 90 |
Treats and Sweets
| Item | Price | Calories |
| Birthday Cake Pop | $3.25 | 160 |
| Double Chocolate Brownie | $3.25 | 430 |
| Marshmallow Dream Bar | $3.45 | 220 |
| Chocolate Chip Cookie | $3.25 | 360 |
Lunch
| Item | Price | Calories |
| Turkey, Provolone & Pesto on Ciabatta | $8.45 | 520 |
| Chicken Caprese on Ciabatta | $8.75 | 560 |
| Grilled Cheese on Sourdough | $6.95 | 520 |
| Ham & Swiss on Baguette | $7.95 | 480 |
| Eggs & Cheddar Protein Box | $6.95 | 460 |
| Cheese & Fruit Protein Box | $6.75 | 470 |
| PB&J Protein Box | $6.95 | 520 |
A Word on Starbucks Menu Prices
The Starbucks menu prices may look high at first. But there are plenty of items that are pretty budget-friendly. Plain brewed coffee starts at $3.65. Hot teas are just $3.25.
A Birthday Cake Pop is only $3.25. If you know what to look for, you can have a nice visit without spending too much.
Prices also vary a bit by location. Stores in big cities like New York or Los Angeles usually charge a dollar or two more. Smaller towns are generally cheaper.
The best way to save money is through the Starbucks Rewards app. Every dollar you spend earns Stars, and Stars can be turned into free drinks and food over time.
At Modern Food Catering, we track menu updates, hours, and prices at popular spots so you can always plan your visit without any surprises.
Starbucks Holiday and Seasonal Drinks
The Starbucks menu holiday season is something a lot of people look forward to every year.
Each fall and winter, Starbucks brings out drinks that are only available for a short time. These limited-time options sell out and disappear fast, so it is worth trying them early.
| Seasonal Drink | Season | Starting Price |
| Pumpkin Spice Latte | Fall – Aug to Nov | ~$6.45 |
| Pumpkin Cream Cold Brew | Fall | ~$6.45 |
| Apple Crisp Oatmilk Macchiato | Fall | ~$6.45 |
| Peppermint Mocha | Winter – Nov to Jan | ~$6.59 |
| Caramel Brulée Latte | Winter | ~$6.45 |
| Toasted White Chocolate Mocha | Winter | ~$6.59 |
| Chestnut Praline Latte | Winter | ~$6.37 |
| Iced Sugar Cookie Almondmilk Latte | Winter | ~$6.37 |
The Pumpkin Spice Latte, known as the PSL — is probably the most well-known seasonal coffee drink out there. When it comes back in August, people genuinely get excited. It has been a fall tradition for a very long time.
BAYA Energy Drinks
Not a coffee person but still want a bit of caffeine? Starbucks BAYA Energy drinks are worth trying. They use caffeine from coffee fruit and come in bright, tropical flavors that are easy to drink.
| Drink | Price | Calories |
| BAYA Raspberry Lime | $3.85 | 90 |
| BAYA Mango Guava | $3.85 | 90 |
| BAYA Pineapple Passionfruit | $3.85 | 90 |
Read Also: Seven Brew Menu Explained: Coffees, Energy Drinks & More
Drinks for Kids and Non-Coffee Drinkers
Starbucks works for everyone, not just coffee lovers. Kids can enjoy steamed milk or apple juice, and parents can feel good about those choices.
| Drink | Price | Calories |
| Steamed Milk | $2.85 | 150 |
| Chocolate Milk | $2.95 | 190 |
| Steamed Apple Juice | $3.25 | 150 |
| Organic Milk Box | $2.65 | 150 |
| Vanilla Crème (No Coffee) | $4.25 | 200 |
Simple Tips Before You Order
Ordering at Starbucks is easy once you know the flow. When you place your order, say the size first, then the temperature, then the drink name.
For example: “Can I get a Grande Iced Caramel Macchiato?” That helps the barista follow along without confusion.
If you want to spend less, go for a Tall instead of a Grande. The size difference is often small, but the price drop adds up if you visit often.
You can also ask for light ice to get a bit more drink in your cup at no extra cost. And if you use the app to order ahead, you skip the line and earn Stars at the same time.
Frequently Asked Questions
What is the most popular drink at Starbucks?
The Caramel Macchiato and Pumpkin Spice Latte have always been top choices. The Iced Brown Sugar Oatmilk Shaken Espresso has also become a big hit with younger customers in recent years.
What is the 4-minute rule at Starbucks?
Starbucks trains baristas to finish making each drink within four minutes of the order being placed. This keeps the line moving and helps every customer get their drink without a long wait.
Can you get a drink at Starbucks for $5?
Yes, you can. Plain brewed coffee starts at $3.65. Hot teas start at $3.25. A basic Tall Iced Coffee is $4.03. If you order a simple drink and skip the fancy add-ons, staying under $5 is very easy.
Is Starbucks a good pick if you do not drink coffee?
Yes, it really is. There are hot teas, iced teas, lemonades, Refreshers, steamed milk, and juice. You can visit Starbucks and never order anything with coffee in it and still walk away happy.
How does the Starbucks Rewards program work?
Every dollar you spend earns Stars through the app. Once you save up enough Stars, you can use them to get free drinks, food, or add-ons like an extra espresso shot. The app also runs special Star challenges throughout the year to help you earn faster.










